Live pricing on request · most quotes same business day
ZD Integrated Circuits is an authorized distributor of Alliance Memory. Alliance Memory publishes the parts below as cross-references for the uPD431000AGW-70L family, which includes UPD431000-AGW70LL. Confirm speed grade, temperature range and package against the datasheet before substituting.
| Alliance Memory part | Family | Technology | Density | Organization | Match | |
|---|---|---|---|---|---|---|
| AS6C1008-55BIN | AS6C1008-55SIN | Low Power Asynchronous SRAM | 1M | 128K x 8 | Family | Quote → |
| AS6C1008-55BINTR | AS6C1008-55SIN | Low Power Asynchronous SRAM | 1M | 128K x 8 | Family | Quote → |
| AS6C1008-55SIN | AS6C1008-55SIN | Low Power Asynchronous SRAM | 1M | 128K x 8 | Family | Quote → |
| AS6C1008-55SINL | AS6C1008-55SIN | Low Power Asynchronous SRAM | 1M | 128K x 8 | Family | Quote → |
| AS6C1008-55SINLTR | AS6C1008-55SIN | Low Power Asynchronous SRAM | 1M | 128K x 8 | Family | Quote → |
| AS6C1008-55SINTR | AS6C1008-55SIN | Low Power Asynchronous SRAM | 1M | 128K x 8 | Family | Quote → |
| AS6C1008-55STIN | AS6C1008-55SIN | Low Power Asynchronous SRAM | 1M | 128K x 8 | Family | Quote → |
| AS6C1008-55STINL | AS6C1008-55SIN | Low Power Asynchronous SRAM | 1M | 128K x 8 | Family | Quote → |
| AS6C1008-55STINLTR | AS6C1008-55SIN | Low Power Asynchronous SRAM | 1M | 128K x 8 | Family | Quote → |
| AS6C1008-55STINTR | AS6C1008-55SIN | Low Power Asynchronous SRAM | 1M | 128K x 8 | Family | Quote → |
1Mb (128Kx8) CMOS static RAM, 70 ns access, low-power
| Source | Mfr | Qty | Date Code | Condition | Status | |
|---|---|---|---|---|---|---|
| Market | NEC | 136 | 9845 | — | Available | RFQ |
| Market | NEC | 4000 | — | — | Available | RFQ |
| Market | — | 1913 | — | — | Available | RFQ |
| Market | NEC | 1180 | 95+ | — | Available | RFQ |
| Market | NEC | 1169 | 00+ | — | Available | RFQ |
| Market | NEC | 530 | 00+ | — | Available | RFQ |
| Market | NEC | 91 | 0108 | — | Available | RFQ |
| Market | NEC Corporation | 50 | — | — | Available | RFQ |
| Market | NEC ELECTRONICS | 45 | — | — | Available | RFQ |
| Market | NEC | 25 | 9822+ | — | Available | RFQ |
| Market | NEC | 10 | — | — | Available | RFQ |
| Market | NEC | 9 | NEW | — | Available | RFQ |
| Market | NEC | 8 | 01 | — | Available | RFQ |
| Market | NEC | 10500 | 25+ | — | Available | RFQ |
| Market | UMC | 15898 | — | — | Available | RFQ |
ZDI Stock — in our warehouse · Market — offers available through our sourcing network · Live — recent offers from our sourcing network.
Recent search and sourcing activity for UPD431000-AGW70LL.
ZD Integrated Circuits operates an ISO 9001-certified quality system incorporating JEDEC-standard process-control elements. In an era of global sourcing and internet procurement, standards compliance alone no longer assures component authenticity — so ZDI pioneered a multi-layered counterfeit-avoidance program: supplier analysis at the source-country level, detailed component analysis, defined inspection standards for all incoming devices, and stringent supplier rating and review. These programs let ZDI guarantee the integrity and the source of every component it ships.
Every lot moves through ZDI's EQuality Process™ — validation, QI-1 and QI-2/camera inspection, RoHS verification, bake and bag-and-tag, and QI-3 final inspection — with Quality-Manager disposition before release. Nonconforming material is quarantined; conforming material is warehoused or shipped.
UPD431000-AGW70LL is marked Obsolete. Obsolete and end-of-life parts carry elevated counterfeit risk — exactly why ZDI routes them through the full EQuality Process™ with source-country supplier vetting, inspection, and traceability.
ZD Integrated Circuits sources hard-to-find, obsolete, and excess components worldwide — pricing and availability, fast.
Request a Quote →