Demand tracking across the open component market: 117 parts ranked by search activity and sourcing-channel movement. Updated daily.
Updated 2026-10-10
| # | Part Number | Manufacturer | Device Class | Activity | Trend | Channels |
|---|---|---|---|---|---|---|
| 7 | LAA127S | IXYS | Relay | Stable | ▲ | 1 |
| 8 | SDA5243 | N/A | Stable | ▲ | 1 | |
| 9 | SAA5264PS | PHI | Stable | ▲ | 1 | |
| 10 | BD534 | INCHANGE SEMI | Stable | ▲ | 1 | |
| 11 | PHN203 | PHILIPS | Stable | ▲ | 1 | |
| 12 | TXB0108PWR | TI | Stable | ▲ | 1 | |
| 13 | RTD25 | REALTEK | Stable | ▲ | 1 | |
| 14 | SL1452 | GEC Plessey Semiconductor | Stable | ▲ | 1 | |
| 15 | RGC1 | Intel Corp | Resistor | Stable | ▲ | 1 |
| 16 | STV5348D | STMICR | Stable | ▲ | 1 | |
| 17 | STV5342 | SGS Semiconductor Ltd | Stable | ▲ | 1 | |
| 18 | SAA5231 | PHILIPS | Stable | ▲ | 1 | |
| 19 | SAA5191 | PH93 | Stable | ▲ | 1 | |
| 20 | STV5348 | ST MICRO | Stable | ▲ | 1 | |
| 21 | IDT7204L25JI | IDT | Stable | ▲ | 1 | |
| 22 | TR13 | N/A | Stable | ▲ | 1 | |
| 23 | R112075000 | RADIALL | Stable | ▲ | 1 | |
| 24 | AML10251R9M240S1 | Vishay | Inductor | Stable | ▲ | 1 |
| 25 | LAA127STR | Littelfuse | Relay | Stable | ▲ | 1 |
| 26 | XC3042-100PQ100I | Xilinx | Stable | ▲ | 1 | |
| 27 | ATF22V10CZ | ATMEL | Stable | ▲ | 1 | |
| 28 | ECQB1H392JF | Panasonic | Stable | ▲ | 1 | |
| 29 | LM117H/NOPB | TI | Stable | ▲ | 1 | |
| 30 | SN74LS38DR | TI9513 | Stable | ▲ | 1 | |
| 31 | MAX333EPP | Maxim Integrated Products | Stable | ▲ | 1 | |
| 32 | M52326SP | VARIOUS / MAJOR MFG | Stable | ▲ | 1 | |
| 33 | PIC16F1938-I/SS | Microchip Technology | Stable | ▲ | 1 | |
| 34 | MAX232N | TI | Stable | ▲ | 1 | |
| 35 | MMT08B260T3G | ONSEMI | Stable | ▲ | 1 | |
| 36 | ADAU1761BCPZ | ADI | Stable | ▲ | 1 | |
| 37 | YC124-JR-0710KL | Yageo | Stable | ▲ | 1 | |
| 38 | NTA4151PT1G | ON Semiconductor | Stable | ▲ | 1 | |
| 39 | C167CR-LM | Infineon | Stable | ▲ | 1 | |
| 40 | HCNR201-500 | Agilent Technologies | Stable | ▲ | 1 | |
| 41 | TLC2274AID | Texas Instruments | Stable | ▲ | 1 | |
| 42 | RC0402JR-0747KL | Yageo | Stable | ▲ | 1 | |
| 43 | MOCD213M | onsemi | Stable | ▲ | 1 | |
| 44 | CDCM61004RHBT | TI | Stable | ▲ | 1 | |
| 45 | LM2901DR | TI | Stable | ▲ | 1 | |
| 46 | AD620ANZ | Analog Devices | Stable | ▲ | 1 | |
| 47 | INA333AIDGKR | TI | Stable | ▲ | 1 | |
| 48 | EPF10K30ATI144-3N | Altera | Stable | ▲ | 1 | |
| 49 | TMS320C30GEL40 | TI | Stable | ▲ | 1 | |
| 50 | TMS320LF2407APGEA | TI | Stable | ▲ | 1 | |
| 51 | TMS320LF2406APZA | TI | Stable | ▲ | 1 | |
| 52 | BSX61 | Philips | Stable | ▲ | 1 | |
| 53 | SS543AT | Honeywell | Stable | ▲ | 1 | |
| 54 | SS411A | Honeywell | Stable | ▲ | 1 | |
| 55 | SS466A | Honeywell | Stable | ▲ | 1 | |
| 56 | LM109H | FCS | Stable | ▲ | 1 | |
| 57 | T521X106M075ATE050 | KEMET | Stable | ▲ | 1 | |
| 58 | PT65103 | HARTM | Stable | ▲ | 1 | |
| 59 | TLV320AIC3104IRHBR | Texas Instruments | Stable | ▲ | 1 | |
| 60 | TPA6130A2RTJT | Texas Instruments | Stable | ▲ | 1 | |
| 61 | 104703 | ERNI | Stable | ▲ | 1 | |
| 62 | AT27C040-70PU | Microchip | Stable | ▲ | 1 | |
| 63 | AT89S5224JU | Microchip | Stable | ▲ | 1 | |
| 64 | SN74ACT8847-30GA | TI | Stable | ▲ | 1 | |
| 65 | BC847B | GOOD | Stable | ▲ | 1 | |
| 66 | CRCW0805150RFKEA | VISH | Stable | ▲ | 1 | |
| 67 | AD581JH | Analog Devices Inc | Stable | ▲ | 1 | |
| 68 | AD734ANZ | Analog Devices Inc | Stable | ▲ | 1 | |
| 69 | ADUM7440ARQZ-RL7 | Analog Devices | Stable | ▲ | 1 | |
| 70 | IRF8721TRPBF | Infineon | Stable | ▲ | 1 | |
| 71 | MMBTA44 | CJ | Stable | ▲ | 1 | |
| 72 | MPC8280CZUUPE | Freescale(????) | Stable | ▲ | 1 | |
| 73 | INA128UA | TI | Stable | ▲ | 1 | |
| 74 | TDA7419 | STMicroelectronics | Stable | ▲ | 1 | |
| 75 | MG25Q6ES1 | Toshiba | Stable | ▲ | 1 | |
| 76 | T521X476M035ATE070 | KEMET | Stable | ▲ | 1 | |
| 77 | DF11-26DP-2DSA | Hirose | Stable | ▲ | 1 | |
| 78 | HSMS280F-TR1 | Avago Technologies | Stable | ▲ | 1 | |
| 79 | P6KE82CA | FSC | Stable | ▲ | 1 | |
| 80 | SE043C126KAA | Unclassified | Stable | ▲ | 1 | |
| 81 | XC6SLX9-2TQG144C | XILINX | Stable | ▲ | 1 | |
| 82 | LT5516EUF | Linear Technology | Stable | ▲ | 1 | |
| 83 | TCRT1000 | VISHAY | Stable | ▲ | 1 | |
| 84 | TCRT1010 | Vishay | Stable | ▲ | 1 | |
| 85 | QRE1113 | onsemi | Stable | ▲ | 1 | |
| 86 | QRE1113GR | onsemi | Stable | ▲ | 1 | |
| 87 | CNY70 | VISHAY | Stable | ▲ | 1 | |
| 88 | AD620ARZ-REEL | Analog Devices Inc. | Stable | ▲ | 1 | |
| 89 | B57153S0330M000 | EPCOS (TDK) | Stable | ▲ | 1 | |
| 90 | OP213ESZ | Analog Devices | Stable | ▲ | 1 | |
| 91 | AD8312ACBZ-P7 | Analog Devices | Stable | ▲ | 1 | |
| 92 | MC68452P | Motorola | Stable | ▲ | 1 | |
| 93 | PMR205AB6100M100R30 | KEMET | Stable | ▲ | 1 | |
| 94 | PMR209MC6100M100R30 | KEMET | Stable | ▲ | 1 | |
| 95 | DR331-475BE | Bourns | Stable | ▲ | 1 | |
| 96 | P82188 | REI (Rochester) /INTEL | Stable | ▲ | 1 | |
| 97 | MC68452L | Motorola Semiconductor Products | Stable | ▲ | 1 | |
| 98 | GSP1 | Unclassified | Stable | ▲ | 1 | |
| 99 | SKY13351-378LF | SKY | Stable | ▲ | 1 | |
| 100 | P36S103 | APEM | Stable | ▲ | 1 | |
| 101 | PT65103L508 | APEM | Stable | ▲ | 1 | |
| 102 | ADG704BRMZ-REEL7 | Analog Devices | Stable | ▲ | 1 | |
| 103 | SN74LVC1G3157DBVR | Texas Instruments Inc | Stable | ▲ | 1 | |
| 104 | OPA2673IRGVT | Unclassified | Stable | ▲ | 1 | |
| 105 | MAX994ESD | Maxim Integrated Products Inc | Stable | ▲ | 1 | |
| 106 | SN74LS51N | Texas Instruments | Stable | ▲ | 1 |
Demand movement means allocation risk. Lock availability early — sourced worldwide, inspected in-house.
Request a Quote →