Real-time demand tracking across the open component market: 205 parts ranked by live search activity and sourcing-channel movement. Updated daily by the ZDI Market Intelligence Engine.
Snapshot generated 2026-08-07
| # | Part Number | Manufacturer | Device Class | Activity | Trend | Channels |
|---|---|---|---|---|---|---|
| 7 | CY7C63231A-SC | CYPRESS | Stable | ▲ | 1 | |
| 8 | L293D | ST | Diode | Softening | ▼ | 1 |
| 9 | DS1302 | DALLAS | Memory | Softening | ▼ | 1 |
| 10 | TDA2822M | STM | Amplifier | Softening | ▼ | 1 |
| 11 | ECQB1H392JF | Panasonic | Stable | ▲ | 1 | |
| 12 | LM117H/NOPB | TI | Stable | ▲ | 1 | |
| 13 | XCF32PFSG48C | Xilinx | Stable | ▲ | 1 | |
| 14 | SNJ54F109J | Texas Instruments Inc | Stable | ▲ | 1 | |
| 15 | ADAU1761BCPZ | ADI | Stable | ▲ | 1 | |
| 16 | SN74HC08N | T-I | Stable | ▲ | 1 | |
| 17 | YC124-JR-0710KL | Yageo | Stable | ▲ | 1 | |
| 18 | NTA4151PT1G | ON Semiconductor | Stable | ▲ | 1 | |
| 19 | C167CR-LM | Infineon | Stable | ▲ | 1 | |
| 20 | HCNR201-500 | Agilent Technologies | Stable | ▲ | 1 | |
| 21 | PC712A | Switchcraft | Stable | ▲ | 1 | |
| 22 | PL259 | Amphenol RF | Stable | ▲ | 1 | |
| 23 | MMBTA42 | onsemi | Stable | ▲ | 1 | |
| 24 | RC0402JR-0747KL | Yageo | Stable | ▲ | 1 | |
| 25 | TLC2274AID | Texas Instruments | Stable | ▲ | 1 | |
| 26 | PC817X1NSZ0F | SHARP | Stable | ▲ | 1 | |
| 27 | ICL3232CVZ-T | Intersil | Stable | ▲ | 1 | |
| 28 | SMAJ58A-TR | STMicroelectronics | Stable | ▲ | 1 | |
| 29 | DG212BDY-E3 | VISHAY | Stable | ▲ | 1 | |
| 30 | MOCD213M | onsemi | Stable | ▲ | 1 | |
| 31 | UBT2A101MHD | Nichicon | Stable | ▲ | 1 | |
| 32 | ADUM1401ARWZ-RL | Analog Devices | Stable | ▲ | 1 | |
| 33 | LM3409HVMY | TI | Stable | ▲ | 1 | |
| 34 | XTR115UA | TI | Stable | ▲ | 1 | |
| 35 | CL05B104KO5NNNC | Samsung Electro-Mechanics | Stable | ▲ | 1 | |
| 36 | SN75115 | Texas Instruments Inc | Stable | ▲ | 1 | |
| 37 | GCM188R71H104KA57J | Murata | Stable | ▲ | 1 | |
| 38 | TC4427ACOA713 | Microchip | Stable | ▲ | 1 | |
| 39 | SR215C473KARTR1 | AVX | Stable | ▲ | 1 | |
| 40 | CDCM61004RHBT | TI | Stable | ▲ | 1 | |
| 41 | FDS4935BZ | onsemi | Stable | ▲ | 1 | |
| 42 | SN74LVC1G00DCKT | TI | Stable | ▲ | 1 | |
| 43 | TMK316BJ106KL-T | TAIYO | Stable | ▲ | 1 | |
| 44 | CL31B105KCHSNNE | Samsung Electro-Mechanics | Stable | ▲ | 1 | |
| 45 | NA555DR | TI | Stable | ▲ | 1 | |
| 46 | LM2901DR | TI | Stable | ▲ | 1 | |
| 47 | AS5040-ASST | ams | Stable | ▲ | 1 | |
| 48 | GCM21BR71H104KA37L | Murata Electronics | Stable | ▲ | 1 | |
| 49 | B130-13-F | DIODES INC | Stable | ▲ | 1 | |
| 50 | AD620ANZ | Analog Devices | Stable | ▲ | 1 | |
| 51 | INA333AIDGKR | TI | Stable | ▲ | 1 | |
| 52 | EPF10K30ATI144-3N | Altera | Stable | ▲ | 1 | |
| 53 | RMCF0603FT4K75 | Stackpole Electronics | Stable | ▲ | 1 | |
| 54 | LM75BIMM-5 | Texas Instruments | Stable | ▲ | 1 | |
| 55 | FAN3850AUC16X | onsemi | Stable | ▲ | 1 | |
| 56 | BLM31PG330SN1L | Murata | Stable | ▲ | 1 | |
| 57 | MBR120VLSFT1G | onsemi | Stable | ▲ | 1 | |
| 58 | CRCW0402330RJNED | Vishay | Stable | ▲ | 1 | |
| 59 | MCR01MZPF1000 | ROHM | Stable | ▲ | 1 | |
| 60 | DA2304-ALD | Coilcraft | Stable | ▲ | 1 | |
| 61 | DA2303-ALD | COILCRAFT | Stable | ▲ | 1 | |
| 62 | TMS320C30GEL40 | TI | Stable | ▲ | 1 | |
| 63 | DSPIC30F6012A-30I | Microchip | Stable | ▲ | 1 | |
| 64 | TMS320LF2407APGEA | TI | Stable | ▲ | 1 | |
| 65 | TMS320LF2406APZA | TI | Stable | ▲ | 1 | |
| 66 | TPS61165DRVR | TI | Stable | ▲ | 1 | |
| 67 | AD620BRZ-RL | ANALOG DEVICES | Stable | ▲ | 1 | |
| 68 | CSTCE16M0V53-R0 | Murata | Stable | ▲ | 1 | |
| 69 | CSTLS16M0X51-A0 | MURATA | Stable | ▲ | 1 | |
| 70 | CSTCE8M00G55A-R0 | MURATA | Stable | ▲ | 1 | |
| 71 | T521X106M075ATE050 | KEMET | Stable | ▲ | 1 | |
| 72 | FC0V224ZFTBR24 | KEMET | Stable | ▲ | 1 | |
| 73 | GRM188R61A105MA61D | Murata Electronics | Stable | ▲ | 1 | |
| 74 | ESDA6V1U1 | STMicroelectronics | Stable | ▲ | 1 | |
| 75 | CL05B472KB5NNNC | Samsung Electro-Mechanics | Stable | ▲ | 1 | |
| 76 | BZX85C22-TAP | Vishay | Stable | ▲ | 1 | |
| 77 | IRF1404 | Infineon (IR) | Stable | ▲ | 1 | |
| 78 | AD7476ARTZ-500RL7 | Analog Devices | Stable | ▲ | 1 | |
| 79 | YC164-JR-130RL | YAGEO | Stable | ▲ | 1 | |
| 80 | PT65103 | HARTM | Stable | ▲ | 1 | |
| 81 | TLV320AIC3104IRHBR | Texas Instruments | Stable | ▲ | 1 | |
| 82 | TLV320AIC3104IRHBT | TI | Stable | ▲ | 1 | |
| 83 | TDA7419TR | STMicroelectronics | Stable | ▲ | 1 | |
| 84 | TPA6130A2RTJT | Texas Instruments | Stable | ▲ | 1 | |
| 85 | 2N1303 | GE | Stable | ▲ | 1 | |
| 86 | 104703 | ERNI | Stable | ▲ | 1 | |
| 87 | AD8221ARZ-R7 | Analog Devices | Stable | ▲ | 1 | |
| 88 | ADXL345 | ANALOG DEVICES | Stable | ▲ | 1 | |
| 89 | AS6C1008-55TIN | Alliance Memory | Stable | ▲ | 1 | |
| 90 | AT27C040-70PU | Microchip | Stable | ▲ | 1 | |
| 91 | AT89S5224JU | Microchip | Stable | ▲ | 1 | |
| 92 | SN74ACT8847-30GA | TI | Stable | ▲ | 1 | |
| 93 | CDRH62BNP-331MC | Sumida | Stable | ▲ | 1 | |
| 94 | MAX2671EUT | MAX | Stable | ▲ | 1 | |
| 95 | ADL5350ACPZ-R7 | Analog Devices Inc. | Stable | ▲ | 1 | |
| 96 | BC847B | GOOD | Stable | ▲ | 1 | |
| 97 | PCF8574TS | PHIL | Stable | ▲ | 1 | |
| 98 | NFM55PC155F1H4L | Murata | Stable | ▲ | 1 | |
| 99 | CRCW0805150RFKEA | VISH | Stable | ▲ | 1 | |
| 100 | ERJ2RKF1002X | Panasonic | Stable | ▲ | 1 | |
| 101 | STTH4R02S | STMicroelectronics | Stable | ▲ | 1 | |
| 102 | BAT54A | NEXPERIA | Stable | ▲ | 1 | |
| 103 | TPT481L1-SO1R | 3PEAK | Semiconductor | Stable | ▲ | 1 |
| 104 | 2N2222 | SST | Stable | ▲ | 1 | |
| 105 | LM2903A-VS1R-S | 3peak | Semiconductor | Stable | ▲ | 1 |
| 106 | LMV824M | National Semiconductor Corp | Stable | ▲ | 1 |
Demand movement means allocation risk. Lock availability early — sourced worldwide, inspected in-house.
Request a Quote →