Live pricing on request · most quotes same business day
Octal bus transceiver with voltage translation, 3-state outputs
| Source | Mfr | Qty | Date Code | Condition | Status | |
|---|---|---|---|---|---|---|
| Live | TI | 1136 | — | — | Live · fresh | RFQ |
| Live | TEXAS INSTRUMENTS | 1105 | 2140 | — | Live · fresh | RFQ |
| Live | — | 1000 | — | — | Live · fresh | RFQ |
| Live | — | 855 | — | — | Live · fresh | RFQ |
| Live | TI | 391 | — | — | Live · fresh | RFQ |
| Live | Texas Instruments | 200 | DC:04+ | — | Live · fresh | RFQ |
| Live | TI(RoHS) | 74 | 18 | — | Live · fresh | RFQ |
| Live | T.I | 71 | DC:1119 | — | Live · fresh | RFQ |
| Live | TI | 70 | 06+ | — | Live · fresh | RFQ |
| Live | Texas Instruments | 66 | 08+ | — | Live · fresh | RFQ |
| Live | TI | 49 | — | — | Live · fresh | RFQ |
| Live | Texas Instruments | 48 | — | — | Live · fresh | RFQ |
| Live | TEXAS INS | 43 | — | — | Live · fresh | RFQ |
| Live | TEXAS INS. | 38 | — | — | Live · fresh | RFQ |
| Live | TEXAS INS | 25 | 1727 | — | Live · fresh | RFQ |
| Live | TI | 23 | 05/12 | — | Live · fresh | RFQ |
| Market | TI | 1136 | — | — | Available | RFQ |
| Market | TEXAS INSTRUMEN | 1105 | 2140 | — | Available | RFQ |
| Market | — | 1000 | — | — | Available | RFQ |
| Market | TI | 855 | — | — | Available | RFQ |
| Market | TI | 391 | — | — | Available | RFQ |
| Market | Texas Instrumen | 200 | DC:04+ | — | Available | RFQ |
| Market | TI(RoHS) | 74 | 18 | — | Available | RFQ |
| Market | TI | 70 | 06+ | — | Available | RFQ |
| Market | Texas Instrumen | 66 | 08+ | — | Available | RFQ |
| Market | TI | 49 | — | — | Available | RFQ |
| Market | Texas Instrumen | 48 | — | — | Available | RFQ |
| Market | TEXAS INS | 43 | — | — | Available | RFQ |
| Market | TI | 23 | 05/12 | — | Available | RFQ |
ZDI Stock — held in our warehouse · Market — recent offers, sourced on request · Live — fresh from the broker network. Supplier identity and cost are never shown.
Live search & sourcing activity for SN74LVC4245ADW — real inquiries only.
ZD Integrated Circuits operates an ISO 9001-certified quality system incorporating JEDEC-standard process-control elements. In an era of global sourcing and internet procurement, standards compliance alone no longer assures component authenticity — so ZDI pioneered a multi-layered counterfeit-avoidance program: supplier analysis at the source-country level, detailed component analysis, defined inspection standards for all incoming devices, and stringent supplier rating and review. These programs let ZDI guarantee the integrity and the source of every component it ships.
Every lot moves through ZDI's EQuality Process™ — validation, QI-1 and QI-2/camera inspection, RoHS verification, bake and bag-and-tag, and QI-3 final inspection — with Quality-Manager disposition before release. Nonconforming material is quarantined; conforming material is warehoused or shipped.
ZD Integrated Circuits sources hard-to-find, obsolete, and excess components worldwide — pricing and availability, fast.
Request a Quote →