CL05B472KB5NNNC is an component manufactured by SAM. Live availability is shown below from 16 sourcing channel(s).
| Mfr | Qty | Date Code | Condition | Status |
|---|---|---|---|---|
| — | 130000 | — | — | In Stock |
| SAM | 79130 | — | — | In Stock |
| SAMSUNG | 7774966 | — | — | In Stock |
| Samsung | 4800000 | — | — | In Stock |
| SAMSUNG EM | 1570000 | — | — | In Stock |
| SAMSUNG ELECTRO-MECHANICS | 1000000 | — | — | In Stock |
| SAMSUNG ELECTRO-MECHANICS | 532800 | Solid Ex | — | In Stock |
| SAMSUNG | 233168 | — | — | In Stock |
| SAMSUNGEM | 230000 | — | — | In Stock |
| Samsung | 100000 | — | — | In Stock |
| SAM | 80000 | 12 | — | In Stock |
| Samsung Semiconductor [M0 | 40000 | — | — | In Stock |
| SAM | 40000 | 16 | — | In Stock |
| SAMSUNG | 33100 | 08+ | — | In Stock |
| Samsung | 20372 | 2017 | — | In Stock |
| Samsung | 19846 | 1450 | — | In Stock |
Availability aggregated across ZDI's global sourcing network. Supplier identities withheld — request a quote for confirmed quantity, lead time, and pricing.
ZD Integrated Circuits sources hard-to-find, obsolete, and excess components worldwide. Get pricing and availability — fast.
Request a Quote →