Live pricing on request · most quotes same business day
330 Ω ±5% 0.25W Through Hole Carbon Film Resistor Axial
| Source | Mfr | Qty | Date Code | Condition | Status | |
|---|---|---|---|---|---|---|
| Live | SEI Stackpole | 30000 | — | — | Live | RFQ |
| Live | SEI | 30000 | 2015 | — | Live | RFQ |
| Live | STACKPOLE | 11500 | 1409 | — | Live | RFQ |
| Live | SEI Stackpole Electronics | 10000 | — | — | Live | RFQ |
| Live | SEI | 9800 | 2011 | — | Live | RFQ |
| Live | SEIELECT | 5684 | — | — | Live | RFQ |
| Live | SEI | 5000 | — | — | Live | RFQ |
| Live | STACKPOLE | 5000 | — | — | Live | RFQ |
| Live | SEI | 5000 | 21 | — | Live | RFQ |
| Live | SEI | 5000 | 1947 | — | Live | RFQ |
| Live | SEI | 5000 | 1916 | — | Live | RFQ |
| Live | SEI | 1200 | 1530 | — | Live | RFQ |
| Live | STACKPOLE | 840 | — | — | Live | RFQ |
| Live | Stackpole Electronics | 711 | — | — | Live | RFQ |
| Live | SEI | 429 | — | — | Live | RFQ |
| Live | STACKPOLE ELECTRONICS (SE | 216 | — | — | Live | RFQ |
| Market | SEI Stackpole | 30000 | — | — | Available | RFQ |
| Market | SEI | 30000 | 2015 | — | Available | RFQ |
| Market | STACKPOLE | 11500 | 1409 | — | Available | RFQ |
| Market | SEI Stackpole E | 10000 | — | — | Available | RFQ |
| Market | SEIELECT | 5684 | — | — | Available | RFQ |
| Market | SEI | 5000 | — | — | Available | RFQ |
| Market | STACKPOLE | 5000 | — | — | Available | RFQ |
| Market | SEI | 5000 | 21 | — | Available | RFQ |
| Market | SEI | 1200 | 1530 | — | Available | RFQ |
| Market | STACKPOLE | 840 | — | — | Available | RFQ |
| Market | Stackpole Elect | 711 | — | — | Available | RFQ |
| Market | SEI | 429 | — | — | Available | RFQ |
| Market | STACKPOLE ELECT | 216 | — | — | Available | RFQ |
ZDI Stock — in our warehouse · Market — offers available through our sourcing network · Live — recent offers from our sourcing network.
Pricing reflects ZDI's transaction and market-reference data. Firm pricing confirmed per RFQ against current availability.
Recent search and sourcing activity for CF14JT330R.
ZD Integrated Circuits operates an ISO 9001-certified quality system incorporating JEDEC-standard process-control elements. In an era of global sourcing and internet procurement, standards compliance alone no longer assures component authenticity — so ZDI pioneered a multi-layered counterfeit-avoidance program: supplier analysis at the source-country level, detailed component analysis, defined inspection standards for all incoming devices, and stringent supplier rating and review. These programs let ZDI guarantee the integrity and the source of every component it ships.
Every lot moves through ZDI's EQuality Process™ — validation, QI-1 and QI-2/camera inspection, RoHS verification, bake and bag-and-tag, and QI-3 final inspection — with Quality-Manager disposition before release. Nonconforming material is quarantined; conforming material is warehoused or shipped.
ZD Integrated Circuits sources hard-to-find, obsolete, and excess components worldwide — pricing and availability, fast.
Request a Quote →