Live pricing on request · most quotes same business day
High-speed switching diode, 80V Vrrm, 100mA If, SOD-323
| Source | Mfr | Qty | Date Code | Condition | Status | |
|---|---|---|---|---|---|---|
| Live | ROHM | 363453 | — | — | Live | RFQ |
| Live | ROHM | 219000 | — | — | Live | RFQ |
| Live | ROHM SEMI CONDUCTOR | 190530 | — | — | Live | RFQ |
| Live | ROHM | 124835 | — | — | Live | RFQ |
| Live | ROHM | 59956 | 03 | — | Live | RFQ |
| Live | ROHM SEMICONDUCTOR | 57000 | CALL | — | Live | RFQ |
| Live | Rohm | 45880 | 1345 | — | Live | RFQ |
| Live | ROHM | 44789 | 0707 071 | — | Live | RFQ |
| Live | ROHM SEMICONDUCTOR | 38970 | — | — | Live | RFQ |
| Live | ROHM | 36000 | — | — | Live | RFQ |
| Live | ROHM | 35637 | 1143+ | — | Live | RFQ |
| Live | ROHM | 3039001 | 22+ | — | Live | RFQ |
| Live | ROHM | 3039000 | 22+ | — | Live | RFQ |
| Live | ROHM | 1416258 | 2017 | — | Live | RFQ |
| Live | ROHM | 767529 | 14+ | — | Live | RFQ |
| Market | ROHM | 363453 | — | — | Available | RFQ |
| Market | ROHM | 219000 | — | — | Available | RFQ |
| Market | ROHM SEMI CONDU | 190530 | — | — | Available | RFQ |
| Market | ROHM | 124835 | — | — | Available | RFQ |
| Market | ROHM | 59956 | 03 | — | Available | RFQ |
| Market | ROHM SEMICONDUC | 57000 | CALL | — | Available | RFQ |
| Market | Rohm | 45880 | 1345 | — | Available | RFQ |
| Market | ROHM | 44789 | 0707 071 | — | Available | RFQ |
| Market | ROHM SEMICONDUC | 38970 | — | — | Available | RFQ |
| Market | ROHM | 36000 | — | — | Available | RFQ |
| Market | ROHM | 35637 | 1143+ | — | Available | RFQ |
| Market | ROHM | 3039001 | 22+ | — | Available | RFQ |
| Market | ROHM | 3039000 | 22+ | — | Available | RFQ |
| Market | ROHM | 1416258 | 2017 | — | Available | RFQ |
ZDI Stock — in our warehouse · Market — offers available through our sourcing network · Live — recent offers from our sourcing network.
Pricing reflects ZDI's transaction and market-reference data. Firm pricing confirmed per RFQ against current availability.
Recent search and sourcing activity for 1SS355-TE-17.
ZD Integrated Circuits operates an ISO 9001-certified quality system incorporating JEDEC-standard process-control elements. In an era of global sourcing and internet procurement, standards compliance alone no longer assures component authenticity — so ZDI pioneered a multi-layered counterfeit-avoidance program: supplier analysis at the source-country level, detailed component analysis, defined inspection standards for all incoming devices, and stringent supplier rating and review. These programs let ZDI guarantee the integrity and the source of every component it ships.
Every lot moves through ZDI's EQuality Process™ — validation, QI-1 and QI-2/camera inspection, RoHS verification, bake and bag-and-tag, and QI-3 final inspection — with Quality-Manager disposition before release. Nonconforming material is quarantined; conforming material is warehoused or shipped.
ZD Integrated Circuits sources hard-to-find, obsolete, and excess components worldwide — pricing and availability, fast.
Request a Quote →